SCC Standings
| Team | Overall W's | Overall L's | SCC W's | SCC L's |
|---|---|---|---|---|
| C.Catholic *SCC Champs | 20 | 4 | 15 | 3 |
| Cuthbertson | 19 | 4 | 14 | 4 |
| Marvin Ridge | 16 | 8 | 13 | 5 |
| Weddington | 10 | 14 | 8 | 10 |
| Sun Valley | 12 | 12 | 9 | 9 |
| Porter Ridge | 5 | 18 | 3 | 15 |
| Piedmont | 4 | 20 | 1 | 17 |
Rocky River Standings
| Team | Overall W's | Overall L's | RR W's | RR L's |
|---|---|---|---|---|
| West Stanly *RR Champs | 20 | 4 | 15 | 3 |
| Mt. Pleasant | 9 | 14 | 7 | 3 |
| Anson Co. | 12 | 7 | 7 | 3 |
| Parkwood | 8 | 16 | 4 | 6 |
| CATA | 6 | 18 | 2 | 8 |
| Forest Hills | 7 | 14 | 1 | 9 |
Yadkin Valley Standings
| Team | Overall W's | Overall L's | YVC W's | YVC L's |
|---|---|---|---|---|
| N. Stanly | 18 | 3 | 7 | 1 |
| S. Stanly | 12 | 9 | 7 | 1 |
| Union Academy | 16 | 5 | 6 | 2 |
| Gray Stone Day | 5 | 8 | 2 | 6 |
| Albemarle | 3 | 12 | 1 | 7 |
| N. Rowan | 2 | 16 | 1 | 7 |